XII. Height of Herod Agrippa's Palace and View into Temple Court of the Priests

0.18 = 24/133 = tan a (angle view),

P 2 = L1 + a tan x-L2

Height of Herod Agrippa's Palace, from current ground floor level Level of point A between Western Quarter, meters, L2 Distance, L1, from Point A and Sacrifcial Court, meters Level of the Azarah The System
43.8 +728 160 743.0 Robinson's Arch
49.0 +730 200 - -
58.0 +730 250 - -
80.0 +753 500 - -
111.0 +767 750 - -
- - - - -
47.0 +728 160 746.1 Warren's System
52.0 +730 200 - -
61.0 +730 250 - -
83.1 +753 500 - -
114.0 +767 750 - -
- - - - -
44.5 +728 160 743.7 Central System
49.5 +730 200 - -
50.0 +730 250 - -
80.5 +753 500 - -
118.0 +767 750 - -
- - - - -
33.7 +728 120 740.1 Middle System
47.2 +735 200 - -
50.0 +735 250 - -
75.1 +755 500 - -
105.0 +770 750 - -
- - - - -
31.2 +735 150 739.2 Northern System
35.2 +740 200 - -
41.2 +743 250 - -
71.2 +754 500 - -
94.2 +780 750 - -
- - - - -
24.6 +728 140 727.4 Southern System
35.4 +730 200 - -
37.4 +735 250 - -
57.4 +760 500 - -
87.4 +775 700 - -

In these calculations the lowest level in the Court of the Priests was chosen.